BODY SIZE CHART

MEN’S MEASUREMENT

A
Neck Size
Measure around your neck.
B
Shoulder Width
Measure across from left shoulder to right shoulder.
(Measure at the back of your body)
C
Chest
Measure around the fullest part of your chest.
D
Waist
Measure around natural waistline.
E
Hip
Measure around the fullest part of your hip.
SIZE GUIDE
CENTIMETERS
INCHES
TOPS
Size
Neck Shoulder Chest
CM. CM. CM.
INCH. INCH. INCH.
S 39 15.5 42 16.5 89 35
M 40 16 47 18.5 94 37
L 41 16 52 20.5 99 39
XL 41 16 55 21.5 104 41
XXL 42 16.5 57 22.5 109 43
XXXL 43 17 60 23.5 114 45
BOTTOM
Size
Waist Hip
CM. CM.
INCH. INCH.
S 74-76 29-30 89-91 35-36
M 79-81 31-32 94-97 37-38
L 84-86 33-34 99-102 39-40
XL 91 36 107 42
XXL 97 38 112 44
XXXL 102 40 117 46
BOTTOM
Size
Waist Hip
CM. CM.
INCH. INCH.
29 74 29 89 35
30 76 30 91 36
31 79 31 94 37
32 81 32 97 38
33 84 33 99 39
34 86 34 102 40
36 91 36 107 42
38 97 38 112 44
40 102 40 117 46
* Please note that above measurements refer to only body measurements, Not the merchandise measurements.